Subversion (SVN) Hosting Comparison
| Name | Monthly Cost ($) | # of Modules | # of Developers | Disk Quota (MB) | Support | SSL | Issue Mgmt | WebSVN | Trac | Extras | OSS Only |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Codesion | 0 | 1 | 1 | 200 | Community | No | No | No | No | No | No |
| Codesion | 7 | 2 | 2 | 2000 | Email/Community | Yes | Bugzilla | Yes | Yes | Lots of Integration | No |
| Codesion | 20 | 5 | 5 | 5000 | Email/Community | Yes | Bugzilla | Yes | Yes | Lots of Integration | No |
| Codesion | 99 | 5 | 5 | 10000 | Email/Phone | Yes | Bugzilla | Yes | Yes | Enterprisey | No |
| wush.net | 7 | 1 | Infinity | 1000 | Yes | Extra | Yes | No | WebDAV | No | |
| wush.net | 15 | 1 | Infinity | 5000 | Yes | Extra | Yes | Yes | WebDAV | No | |
| wush.net | 205 | Infinity | Infinity | 250000 | Yes | Extra | Yes | Yes | WebDAV, Dedicated | No | |
| 0 | Infinity | Infinity | Infinity | None | No | Custom | Similar | No | Project Mgmt, Web Hosting, Post Commit Hooks | Yes | |
| hosted-projects.com | 7 | Infinity | Infinity | 100 | Yes | None | No | Yes | WebDAV | No | |
| hosted-projects.com | 15 | Infinity | Infinity | 1000 | Yes | Bugzilla | No | Yes | WebDAV | No | |
| hosted-projects.com | 30 | Infinity | Infinity | 3000 | Yes | Bugzilla | No | Yes | WebDAV | No | |
| My Version Control | 0 | 1 | 3 | 100 | Yes | None | No | Yes | Blog | No | |
| My Version Control | 5 | 3 | 5 | 500 | Yes | None | No | Yes | Blog | No | |
| My Version Control | 20 | Infinity | Infinity | 1000 | Yes | None | No | Yes | Blog | No | |
| My Version Control | 24 | Infinity | Infinity | 3000 | Yes | None | No | Yes | Blog | No | |
| Geek ISP | 5 | Infinity | Infinity | 50 | No | None | No | Yes | Web Hosting | No | |
| Geek ISP | 8 | Infinity | Infinity | 100 | No | None | No | Yes | Web Hosting | No | |
| Geek ISP | 10 | Infinity | Infinity | 300 | No | None | No | Yes | Web Hosting | No | |
| Geek ISP | 15 | Infinity | Infinity | 700 | No | None | No | Yes | Web Hosting | No | |
| Geek ISP | 25 | Infinity | Infinity | 2000 | No | None | No | Yes | Web Hosting | No | |
| DevGuard | 7 | 2 | Infinity | 200 | Yes | None | Yes | Yes | None | No | |
| DevGuard | 15 | 50 | Infinity | 400 | Yes | None | Yes | Yes | None | No | |
| DevGuard | 20 | 100 | Infinity | 800 | Yes | None | Yes | Yes | None | No | |
| DevGuard | 30 | 200 | Infinity | 1000 | Yes | None | Yes | Yes | None | No | |
| DevGuard | 60 | 500 | Infinity | 5000 | Yes | None | Yes | Yes | None | No | |
| AVLUX | 6 | 1 | Infinity | 50 | Yes | None | Yes | No | None | No | |
| AVLUX | 15 | 5 | Infinity | 250 | Yes | None | Yes | No | None | No | |
| AVLUX | 20 | Infinity | Infinity | 500 | Yes | None | Yes | No | None | No | |
| AVLUX | 30 | Infinity | Infinity | 1000 | Yes | None | Yes | No | None | No | |
| AVLUX | 75 | Infinity | Infinity | 5000 | Yes | None | Yes | No | None | No | |
| DreamHost | 8 | Infinity | Infinity | Infinity | Yes | None | Yes | No | Web Hosting | No | |
| AbnHost | 25 | 1 | Infinity | 200 | Yes | None | No | No | None | No | |
| AbnHost | 49 | 1 | Infinity | 500 | Yes | None | No | No | None | No | |
| SourceHosting.net | 65 | 1 | 5 | 100 | Yes | Extra | Yes | No | None | No | |
| WebFaction | 10 | Infinity | Infinity | 1000 | Yes | None | No | Yes | Web Hosting | No | |
| WebFaction | 15 | Infinity | Infinity | 2000 | Yes | None | No | Yes | Web Hosting | No | |
| WebFaction | 25 | Infinity | Infinity | 4000 | Yes | None | No | Yes | Web Hosting | No | |
| WebFaction | 35 | Infinity | Infinity | 6000 | Yes | None | No | Yes | Web Hosting | No | |
| ProjectLocker | 0 | Infinity | 5 | 500 | Yes | Custom | Yes | Yes | Project Mgmt | No | |
| ProjectLocker | 5 | Infinity | 5 | 5000 | Yes | Custom | Yes | Yes | Project Mgmt | No | |
| ProjectLocker | 12 | Infinity | 15 | 10000 | Yes | Custom | Yes | Yes | Project Mgmt | No | |
| ProjectLocker | 30 | Infinity | 30 | 30000 | Yes | Custom | Yes | Yes | Project Mgmt | No | |
| SVNRepository.com | 4 | 1 | Infinity | 500 | Yes | None | No | Yes | None | No | |
| SVNRepository.com | 7 | Infinity | Infinity | 2000 | Yes | None | No | Yes | None | No | |
| SVNRepository.com | 10 | Infinity | Infinity | 5000 | Yes | Bugzilla | No | Yes | None | No | |
| ProjectPipe | 99 | 1 | 5 | Infinity | No | Custom | No | No | Project Mgmt | No | |
| ProjectPipe | 199 | 1 | 20 | Infinity | Yes | Custom | No | No | Project Mgmt | No | |
| BerliOS Developer | 0 | Infinity | Infinity | Infinity | Yes | Custom | No | No | Project Mgmt | Yes | |
| Gna | 0 | Infinity | Infinity | Infinity | Yes | Custom | No | No | Project Mgmt | Yes | |
| repositoryhosting.com | 6 | Infinity | Infinity | 2000 | Yes | None | No | Yes | Branding | No | |
| TextDrive | 15 | Infinity | Infinity | 5000 | Yes | None | No | Yes | Web Hosting | No | |
| TextDrive | 25 | Infinity | Infinity | 10000 | Yes | None | No | Yes | Web Hosting | No | |
| SourceForge | 0 | Infinity | Infinity | Infinity | Yes | Custom | No | No | Project Mgmt | Yes | |
| Bounty Source | 0 | Infinity | Infinity | Infinity | Yes | Custom | No | No | Project Mgmt | Yes | |
| Versionshelf | 7 | 1 | 2 | 100 | Yes | None | Yes | No | None | No | |
| Versionshelf | 25 | 5 | 5 | 500 | Yes | None | Yes | No | None | No | |
| Versionshelf | 38 | 10 | 10 | 1000 | Yes | None | Yes | No | None | No | |
| Versionshelf | 77 | 50 | 20 | 2000 | Yes | None | Yes | No | None | No | |
| CollabNet | 50 | Infinity | Infinity | Infinity | Yes | Custom | Yes | No | No | No | |
| EuroSVN | 6 | 1 | Infinity | 150 | None | Yes | None | No | No | None | No |
| EuroSVN | 13 | 1 | Infinity | 1000 | None | Yes | None | No | Yes | None | No |
| Unfuddle | 0 | 1 | 2 | 200 | No | Yes | No | No | Project Mgmt | No | |
| Unfuddle | 9 | 4 | 4 | 512 | No | Yes | No | No | Project Mgmt | No | |
| Unfuddle | 24 | 10 | 10 | 2000 | Yes | Yes | No | No | Project Mgmt | No | |
| Unfuddle | 49 | 20 | 20 | 4000 | Yes | Yes | No | No | Project Mgmt | No | |
| Unfuddle | 99 | 50 | 50 | 10000 | Yes | Yes | No | No | Project Mgmt | No | |
| Slik SVN | 10 | 5 | 10 | 5000 | Yes | Yes | Yes | No | Yes | None | No |
| Slik SVN | 0 | 1 | 2 | 10 | Yes | Yes | No | No | No | None | No |
| Project Hut | 5 | 1 | Infinity | 50 | None | Yes | No | Yes | Yes | None | No |
| Project Hut | 10 | 10 | Infinity | 200 | None | Yes | No | Yes | Yes | None | No |
| Project Hut | 20 | 50 | Infinity | 1000 | None | Yes | No | Yes | Yes | None | No |
| Project Hut | 30 | 200 | Infinity | 2000 | None | Yes | No | Yes | Yes | None | No |
| Project Hut | 40 | Infinity | Infinity | 5000 | None | Yes | No | Yes | Yes | None | No |
| Beanstalk | 0 | 1 | 3 | 100 | No | No | No | No | Lots of Integration | No | |
| Beanstalk | 15 | 10 | 5 | 3000 | Yes | No | No | No | Lots of Integration | No | |
| Beanstalk | 25 | 15 | 20 | 6000 | Yes | No | No | No | Lots of Integration | No | |
| Beanstalk | 50 | 30 | 40 | 12000 | Yes | No | No | No | Lots of Integration | No | |
| Beanstalk | 100 | 65 | 100 | 24000 | Yes | No | No | No | Lots of Integration | No | |
| Beanstalk | 200 | 150 | 200 | 48000 | Yes | No | No | No | Lots of Integration | No | |
| XP-Dev | 0 | 2 | Infinity | 200 | No | Custom | Similar | Yes | Lots of Integration | No | |
| XP-Dev | 5 | Infinity | Infinity | 1000 | Yes | Custom | Similar | Yes | Lots of Integration | No | |
| XP-Dev | 15 | Infinity | Infinity | 4000 | Yes | Custom | Similar | Yes | Lots of Integration | No | |
| InDefero | 7 | Infinity | Infinity | 1000 | Email/IRC | Yes | Custom | Similar | No | Project Mgmt | No |
| 8svn | 10 | Infinity | Infinity | Infinity | Yes | None | Yes | Yes | None | No | |
| Assembla | 0 | Infinity | Infinity | 2000 | Yes | Yes | Extra | Yes | Extra | None | No |
| Assembla | 0 | Infinity | Infinity | 2000 | Yes | Yes | Custom | Yes | Yes | Project Mgmt | Yes |
| Assembla | 24 | 1 | 40 | 2000 | Email/Phone | Yes | Custom | Yes | Yes | Project Mgmt | No |
| Assembla | 49 | 10 | 40 | 5000 | Email/Phone | Yes | Custom | Yes | Yes | Project Mgmt | No |
| Assembla | 99 | 20 | Infinity | 20000 | Email/Phone | Yes | Custom | Yes | Yes | Project Mgmt | No |
| Assembla | 249 | 200 | Infinity | 50000 | Email/Phone | Yes | Custom | Yes | Yes | Project Mgmt | No |
| SourceRepo | 4 | 1 | Infinity | 500 | Yes | Redmine | No | Yes | Lots of Integration | No | |
| SourceRepo | 7 | Infinity | Infinity | 1000 | Yes | Redmine | No | Yes | Lots of Integration | No | |
| SourceRepo | 13 | Infinity | Infinity | 3000 | Yes | Redmine | No | Yes | Lots of Integration | No |
Notes:
- This site is run by me, Ian Terrell, an independent software developer. One day I was doing research on where to host my project, and decided to put it up for the world to see. The leaderboard at the top of the page is a paid advertisement, but no entries in the listing are paid slots, nor do I get affiliate revenue from them.
- Latest update May 7, 2010.
- Most differentiating data is not well captured in tabular form. Read their sites! Some offer discounts when paid quarterly or with long term contracts.
- Web Hosting usually includes blogs and other services not listed under "Extras."
- Some data was not readily available from some prominent hosts' websites, and was guessed. :)
- Known issue: reloading in some browsers will return all data but will keep the filters as they are; change the filter radio buttons to see correctly filtered data.
- The ad slot up top is available in the future. Email me for details.
Please direct all submissions and data corrections (with verifying links), questions, and comments to info@svnhostingcomparison.com.