Subversion (SVN) Hosting Comparison
| Name | Monthly Cost ($) | # of Modules | # of Developers | Disk Quota (MB) | Support | SSL | Issue Mgmt | WebSVN | Trac | Extras | OSS Only |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CVSDude | 0 | 1 | Infinity | 200 | No | None | No | No | None | Yes | |
| CVSDude |
10 | 1 | 4 | 200 | No | None | No | No | None | No | |
| CVSDude | 22 | Infinity | 12 | 1000 | Yes | Bugzilla | Yes | Yes | None | No | |
| CVSDude | 32 | Infinity | Infinity | 5000 | Yes | Bugzilla | Yes | Yes | None | No | |
| CVSDude | 50 | Infinity | Infinity | 7000 | Yes | Bugzilla | Yes | Yes | None | No | |
| wush.net |
7 | 1 | Infinity | 100 | Yes | Yes | Extra | Yes | No | None | No |
| wush.net | 15 | 1 | Infinity | 2000 | Yes | Yes | Extra | Yes | Yes | None | No |
| wush.net | 90 | Infinity | Infinity | 10000 | Yes | Yes | Extra | Yes | Yes | None | No |
| 0 | Infinity | Infinity | Infinity | None | No | Custom | Similar | No | None | Yes | |
| hosted-projects.com | 7 | Infinity | Infinity | 100 | Yes | None | No | Yes | WebDAV | No | |
| hosted-projects.com | 15 | Infinity | Infinity | 1000 | Yes | Bugzilla | No | Yes | WebDAV | No | |
| hosted-projects.com | 30 | Infinity | Infinity | 3000 | Yes | Bugzilla | No | Yes | WebDAV | No | |
| My Version Control | 0 | Infinity | Infinity | 4 | Yes | None | No | Yes | Blog | No | |
| My Version Control | 5 | Infinity | Infinity | 50 | Yes | None | No | Yes | Blog | No | |
| My Version Control | 20 | Infinity | Infinity | 1000 | Yes | None | No | Yes | Blog | No | |
| My Version Control | 24 | Infinity | Infinity | 3000 | Yes | None | No | Yes | Blog | No | |
| Geek ISP | 5 | Infinity | Infinity | 50 | No | None | No | Yes | Web Hosting | No | |
| Geek ISP | 8 | Infinity | Infinity | 100 | No | None | No | Yes | Web Hosting | No | |
| Geek ISP | 10 | Infinity | Infinity | 300 | No | None | No | Yes | Web Hosting | No | |
| Geek ISP | 15 | Infinity | Infinity | 700 | No | None | No | Yes | Web Hosting | No | |
| Geek ISP | 25 | Infinity | Infinity | 2000 | No | None | No | Yes | Web Hosting | No | |
| DevGuard | 8 | 2 | Infinity | 100 | Yes | None | Yes | Yes | None | No | |
| DevGuard | 15 | 50 | Infinity | 250 | Yes | None | Yes | Yes | None | No | |
| DevGuard | 20 | 100 | Infinity | 500 | Yes | None | Yes | Yes | None | No | |
| DevGuard | 30 | 200 | Infinity | 1000 | Yes | None | Yes | Yes | None | No | |
| DevGuard | 60 | 500 | Infinity | 5000 | Yes | None | Yes | Yes | None | No | |
| AVLUX | 6 | 1 | Infinity | 50 | Yes | None | Yes | No | None | No | |
| AVLUX | 15 | 5 | Infinity | 250 | Yes | None | Yes | No | None | No | |
| AVLUX | 20 | Infinity | Infinity | 500 | Yes | None | Yes | No | None | No | |
| AVLUX | 30 | Infinity | Infinity | 1000 | Yes | None | Yes | No | None | No | |
| AVLUX | 75 | Infinity | Infinity | 5000 | Yes | None | Yes | No | None | No | |
| DreamHost |
10 | Infinity | Infinity | 200000 | Extra | None | Yes | No | Web Hosting | No | |
| DreamHost |
20 | Infinity | Infinity | 300000 | Extra | None | Yes | No | Web Hosting | No | |
| DreamHost |
40 | Infinity | Infinity | 400000 | Extra | None | Yes | No | Web Hosting | No | |
| DreamHost |
80 | Infinity | Infinity | 500000 | Yes | None | Yes | No | Web Hosting | No | |
| AbnHost |
25 | 1 | Infinity | 200 | Yes | None | No | No | None | No | |
| AbnHost |
49 | 1 | Infinity | 500 | Yes | None | No | No | None | No | |
| SourceHosting.net |
65 | 1 | 5 | 100 | Yes | Extra | Yes | No | None | No | |
| WebFaction |
10 | Infinity | Infinity | 1000 | Yes | None | No | Yes | Web Hosting | No | |
| WebFaction |
15 | Infinity | Infinity | 2000 | Yes | None | No | Yes | Web Hosting | No | |
| WebFaction |
25 | Infinity | Infinity | 4000 | Yes | None | No | Yes | Web Hosting | No | |
| WebFaction |
35 | Infinity | Infinity | 6000 | Yes | None | No | Yes | Web Hosting | No | |
| ProjectLocker |
20 | Infinity | 1 | Infinity | Yes | Custom | Yes | No | Project Mgmt | No | |
| ProjectLocker |
30 | Infinity | 1 | Infinity | Yes | Custom | Yes | Yes | Project Mgmt | No | |
| SVNRepository.com | 4 | 1 | Infinity | 500 | Yes | None | No | Yes | None | No | |
| SVNRepository.com | 7 | Infinity | Infinity | 2000 | Yes | None | No | Yes | None | No | |
| SVNRepository.com | 10 | Infinity | Infinity | 5000 | Yes | Bugzilla | No | Yes | None | No | |
| ProjectPipe |
99 | 1 | 5 | Infinity | No | Custom | No | No | Project Mgmt | No | |
| ProjectPipe |
199 | 1 | 20 | Infinity | Yes | Custom | No | No | Project Mgmt | No | |
| ValiantHost | 15 | 1 | 3 | 100 | Yes | None | Yes | No | None | No | |
| ValiantHost | 25 | 1 | 10 | 500 | Yes | None | Yes | No | None | No | |
| ValiantHost | 45 | 2 | 20 | 1000 | Yes | None | Yes | No | None | No | |
| BerliOS Developer | 0 | Infinity | Infinity | Infinity | Yes | Custom | No | No | Project Mgmt | Yes | |
| Gna | 0 | Infinity | Infinity | Infinity | Yes | Custom | No | No | Project Mgmt | Yes | |
| OpenSVN | 0 | Infinity | Infinity | Infinity | Yes | Custom | No | Yes | None | Yes | |
| TextDrive |
15 | Infinity | Infinity | 5000 | Yes | None | No | Yes | Web Hosting | No | |
| TextDrive |
25 | Infinity | Infinity | 10000 | Yes | None | No | Yes | Web Hosting | No | |
| SourceForge | 0 | Infinity | Infinity | Infinity | Yes | Custom | No | No | Project Mgmt | Yes | |
| Bounty Source | 0 | Infinity | Infinity | Infinity | Yes | Custom | No | No | Project Mgmt | Yes | |
| Versionshelf | 7 | 1 | 2 | 100 | Yes | None | Yes | No | None | No | |
| Versionshelf | 25 | 5 | 5 | 500 | Yes | None | Yes | No | None | No | |
| Versionshelf | 38 | 10 | 10 | 1000 | Yes | None | Yes | No | None | No | |
| Versionshelf | 77 | 50 | 20 | 2000 | Yes | None | Yes | No | None | No | |
| CollabNet | 50 | Infinity | Infinity | Infinity | Email, Phone | Yes | Custom | No | No | Admin | No |
| EuroSVN | 6 | 1 | Infinity | 150 | None | Yes | None | No | No | None | No |
| EuroSVN | 13 | 1 | Infinity | 1000 | None | Yes | None | No | Yes | None | No |
Notes:
Web Hosting usually includes blogs and other services not listed under "Extras."
Some data was not readily available from some prominent hosts' websites, and was guessed. :)
Known issue: reloading in some browsers will return all data but will keep the filters as they are; change the filter radio buttons to see correctly filtered data.
Please direct all submissions and data corrections (with verifying links), questions, and comments here.