Subversion (SVN) Hosting Comparison
| Name | Monthly Cost ($) | # of Modules | # of Developers | Disk Quota (MB) | Support | SSL | Issue Mgmt | WebSVN | Trac | Extras | OSS Only |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CloudForge | 0 | 1 | 1 | 200 | Community | Yes | Bugzilla | Yes | Yes | Lots of Integration | No |
| CloudForge | 10 | Infinity | 5 | 10000 | Email/Community | Yes | Bugzilla | Yes | Yes | Lots of Integration | No |
| CloudForge | 20 | Infinity | 10 | 20000 | Email/Community | Yes | Bugzilla | Yes | Yes | Lots of Integration | No |
| CloudForge | 50 | Infinity | 5 | 25000 | Email/Phone | Yes | Bugzilla | Yes | Yes | TeamForge Project, Enterprisey | No |
| wush.net | 7 | 1 | Infinity | 1000 | Yes | Extra | Yes | No | WebDAV | No | |
| wush.net | 15 | 1 | Infinity | 5000 | Yes | Extra | Yes | Yes | WebDAV | No | |
| wush.net | 205 | Infinity | Infinity | 250000 | Yes | Extra | Yes | Yes | WebDAV, Dedicated | No | |
| 0 | Infinity | Infinity | Infinity | None | Yes | Custom | Similar | No | Project Mgmt, Web Hosting, Post Commit Hooks | Yes | |
| hosted-projects.com | 7 | Infinity | Infinity | 100 | Yes | None | No | Yes | WebDAV | No | |
| hosted-projects.com | 15 | Infinity | Infinity | 1000 | Yes | Bugzilla | No | Yes | WebDAV | No | |
| hosted-projects.com | 30 | Infinity | Infinity | 3000 | Yes | Bugzilla | No | Yes | WebDAV | No | |
| My Version Control | 0 | 1 | 3 | 100 | Yes | None | No | Yes | Blog | No | |
| My Version Control | 5 | 3 | 5 | 500 | Yes | None | No | Yes | Blog | No | |
| My Version Control | 20 | Infinity | Infinity | 1000 | Yes | None | No | Yes | Blog | No | |
| My Version Control | 24 | Infinity | Infinity | 3000 | Yes | None | No | Yes | Blog | No | |
| Geek ISP | 5 | Infinity | Infinity | 50 | No | None | No | Yes | Web Hosting | No | |
| Geek ISP | 8 | Infinity | Infinity | 100 | No | None | No | Yes | Web Hosting | No | |
| Geek ISP | 10 | Infinity | Infinity | 300 | No | None | No | Yes | Web Hosting | No | |
| Geek ISP | 15 | Infinity | Infinity | 700 | No | None | No | Yes | Web Hosting | No | |
| Geek ISP | 25 | Infinity | Infinity | 2000 | No | None | No | Yes | Web Hosting | No | |
| DevGuard | 7 | 2 | Infinity | 200 | Yes | None | Yes | Yes | None | No | |
| DevGuard | 15 | 50 | Infinity | 400 | Yes | None | Yes | Yes | None | No | |
| DevGuard | 20 | 100 | Infinity | 800 | Yes | None | Yes | Yes | None | No | |
| DevGuard | 30 | 200 | Infinity | 1000 | Yes | None | Yes | Yes | None | No | |
| DevGuard | 60 | 500 | Infinity | 5000 | Yes | None | Yes | Yes | None | No | |
| AVLUX | 6 | 1 | Infinity | 50 | Yes | None | Yes | No | None | No | |
| AVLUX | 15 | 5 | Infinity | 250 | Yes | None | Yes | No | None | No | |
| AVLUX | 20 | Infinity | Infinity | 500 | Yes | None | Yes | No | None | No | |
| AVLUX | 30 | Infinity | Infinity | 1000 | Yes | None | Yes | No | None | No | |
| AVLUX | 75 | Infinity | Infinity | 5000 | Yes | None | Yes | No | None | No | |
| DreamHost | 8 | Infinity | Infinity | Infinity | Yes | None | Yes | No | Web Hosting | No | |
| AbnHost | 25 | 1 | Infinity | 200 | Yes | None | No | No | None | No | |
| AbnHost | 49 | 1 | Infinity | 500 | Yes | None | No | No | None | No | |
| SourceHosting.net | 65 | 1 | 5 | 100 | Yes | Extra | Yes | No | None | No | |
| WebFaction | 10 | Infinity | Infinity | 1000 | Yes | None | No | Yes | Web Hosting | No | |
| WebFaction | 15 | Infinity | Infinity | 2000 | Yes | None | No | Yes | Web Hosting | No | |
| WebFaction | 25 | Infinity | Infinity | 4000 | Yes | None | No | Yes | Web Hosting | No | |
| WebFaction | 35 | Infinity | Infinity | 6000 | Yes | None | No | Yes | Web Hosting | No | |
| ProjectLocker | 0 | 3 | 2 | 200 | Yes | Custom | Yes | Yes | Project Mgmt | No | |
| ProjectLocker | 19 | Infinity | 15 | 10000 | Yes | Custom | Yes | Yes | Project Mgmt | No | |
| ProjectLocker | 39 | Infinity | 30 | 30000 | Yes | Custom | Yes | Yes | Project Mgmt | No | |
| ProjectLocker | 69 | Infinity | 60 | 45000 | Yes | Custom | Yes | Yes | Project Mgmt | No | |
| SVNRepository.com | 4 | 1 | Infinity | 500 | Yes | None | No | Yes | None | No | |
| SVNRepository.com | 7 | Infinity | Infinity | 2000 | Yes | None | No | Yes | None | No | |
| SVNRepository.com | 10 | Infinity | Infinity | 5000 | Yes | Bugzilla | No | Yes | None | No | |
| ProjectPipe | 99 | 1 | 5 | Infinity | No | Custom | No | No | Project Mgmt | No | |
| ProjectPipe | 199 | 1 | 20 | Infinity | Yes | Custom | No | No | Project Mgmt | No | |
| BerliOS Developer | 0 | Infinity | Infinity | Infinity | Yes | Custom | No | No | Project Mgmt | Yes | |
| Gna | 0 | Infinity | Infinity | Infinity | Yes | Custom | No | No | Project Mgmt | Yes | |
| repositoryhosting.com | 6 | Infinity | Infinity | 2000 | Yes | None | No | Yes | Branding | No | |
| TextDrive | 15 | Infinity | Infinity | 5000 | Yes | None | No | Yes | Web Hosting | No | |
| TextDrive | 25 | Infinity | Infinity | 10000 | Yes | None | No | Yes | Web Hosting | No | |
| SourceForge | 0 | Infinity | Infinity | Infinity | Yes | Custom | No | No | Project Mgmt | Yes | |
| Bounty Source | 0 | Infinity | Infinity | Infinity | Yes | Custom | No | No | Project Mgmt | Yes | |
| Versionshelf | 7 | 1 | 2 | 100 | Yes | None | Yes | No | None | No | |
| Versionshelf | 25 | 5 | 5 | 500 | Yes | None | Yes | No | None | No | |
| Versionshelf | 38 | 10 | 10 | 1000 | Yes | None | Yes | No | None | No | |
| Versionshelf | 77 | 50 | 20 | 2000 | Yes | None | Yes | No | None | No | |
| CollabNet | 50 | Infinity | Infinity | Infinity | Yes | Custom | Yes | No | No | No | |
| Unfuddle | 0 | 1 | 2 | 200 | No | Yes | No | No | Project Mgmt | No | |
| Unfuddle | 9 | 4 | 4 | 512 | No | Yes | No | No | Project Mgmt | No | |
| Unfuddle | 24 | 10 | 10 | 2000 | Yes | Yes | No | No | Project Mgmt | No | |
| Unfuddle | 49 | 20 | 20 | 4000 | Yes | Yes | No | No | Project Mgmt | No | |
| Unfuddle | 99 | 50 | 50 | 10000 | Yes | Yes | No | No | Project Mgmt | No | |
| Slik SVN | 10 | 5 | 10 | 5000 | Yes | Yes | Yes | No | Yes | None | No |
| Slik SVN | 0 | 1 | 2 | 100 | Yes | Yes | None | No | No | None | No |
| Project Hut | 5 | 1 | Infinity | 50 | None | Yes | None | Yes | Yes | None | No |
| Project Hut | 10 | 10 | Infinity | 200 | None | Yes | None | Yes | Yes | None | No |
| Project Hut | 20 | 50 | Infinity | 1000 | None | Yes | None | Yes | Yes | None | No |
| Project Hut | 30 | 200 | Infinity | 2000 | None | Yes | None | Yes | Yes | None | No |
| Project Hut | 40 | Infinity | Infinity | 5000 | None | Yes | None | Yes | Yes | None | No |
| Beanstalk | 0 | 1 | 1 | 100 | No | None | No | No | Lots of Integration | No | |
| Beanstalk | 15 | 10 | 5 | 3000 | Yes | None | No | No | Lots of Integration | No | |
| Beanstalk | 25 | 15 | 20 | 6000 | Yes | None | No | No | Lots of Integration | No | |
| Beanstalk | 50 | 30 | 40 | 12000 | Yes | None | No | No | Lots of Integration | No | |
| Beanstalk | 100 | 65 | 100 | 24000 | Yes | None | No | No | Lots of Integration | No | |
| Beanstalk | 200 | 150 | 200 | 48000 | Yes | None | No | No | Lots of Integration | No | |
| XP-Dev | 0 | 2 | Infinity | 200 | No | Custom | Similar | Yes | Lots of Integration | No | |
| XP-Dev | 5 | Infinity | Infinity | 1000 | Yes | Custom | Similar | Yes | Lots of Integration | No | |
| XP-Dev | 15 | Infinity | Infinity | 4000 | Yes | Custom | Similar | Yes | Lots of Integration | No | |
| InDefero | 7 | Infinity | Infinity | 1000 | Email/IRC | Yes | Custom | Similar | No | Project Mgmt | No |
| 8svn | 10 | Infinity | Infinity | Infinity | Yes | None | Yes | Yes | None | No | |
| Assembla | 0 | Infinity | Infinity | 1000 | Yes | None | Similar | No | Project Mgmt | No | |
| Assembla | 24 | 1 | 40 | 2000 | Email/Phone | Yes | Custom | Yes | Yes | Project Mgmt | No |
| Assembla | 49 | 10 | 40 | 5000 | Email/Phone | Yes | Custom | Yes | Yes | Project Mgmt | No |
| Assembla | 99 | 20 | Infinity | 20000 | Email/Phone | Yes | Custom | Yes | Yes | Project Mgmt | No |
| Assembla | 249 | 200 | Infinity | 50000 | Email/Phone | Yes | Custom | Yes | Yes | Project Mgmt | No |
| SourceRepo | 4 | 1 | Infinity | 500 | Yes | Redmine | No | Yes | Lots of Integration | No | |
| SourceRepo | 7 | Infinity | Infinity | 1000 | Yes | Redmine | No | Yes | Lots of Integration | No | |
| SourceRepo | 13 | Infinity | Infinity | 3000 | Yes | Redmine | No | Yes | Lots of Integration | No | |
| CodeSpaces | 3 | Infinity | 2 | 1000 | Yes | Yes | Similar | No | Project Mgmt | No | |
| CodeSpaces | 10 | Infinity | 4 | 2000 | Yes | Yes | Similar | No | Project Mgmt | No | |
| CodeSpaces | 30 | Infinity | 10 | 4000 | Yes | Yes | Similar | No | Project Mgmt | No | |
| CodeSpaces | 40 | Infinity | 25 | 6000 | Yes | Yes | Similar | No | Project Mgmt | No | |
| CodeSpaces | 60 | Infinity | Infinity | 20000 | Yes | Yes | Similar | No | Project Mgmt | No | |
| devZing | 3 | Infinity | Infinity | 1000 | Yes | Extra | Yes | No | None | No | |
| Springloops | 0 | 1 | 2 | 100 | Yes | Custom | Similar | No | None | No | |
| Springloops | 15 | 10 | 4 | 3000 | Yes | Custom | Similar | No | None | No | |
| Springloops | 25 | 25 | 6 | 6000 | Yes | Custom | Similar | No | None | No | |
| Springloops | 50 | 50 | 12 | 12000 | Yes | Custom | Similar | No | None | No | |
| RepositoryHosting | 6 | Infinity | Infinity | 2000 | Yes | Yes | Similar | Yes | Project Mgmt | No |
If you're on the fence, try CloudForge (formerly Codesion) first
This site is run by me, Ian Terrell, an independent software developer. One day in 2006 I was doing research on where to host my project, and decided to put it up for the world to see. No entries in the listing are paid slots; I choose which sites to list based on what looks best to me as a developer.
However, a year or two ago CloudForge (formerly Codesion) got in touch with me about advertising. They've been very generous in supporting this site since then, they've been a pleasure to work with (seriously, they're nice people), and on top of it all they run a top notch SVN hosting service. Many past visitors of this site have become their happy customers, even without advertising. I now give them a banner ad up top and a little extra prominence in the table with their brand-colored links. After you do your research, if you still find yourself on the fence about which provider to use, I recommend you give their free plan a try.
Rather use Git? Check out CloudForge as well
When I started this site, SVN felt like the cutting edge. These days I almost entirely use git. And I'm not alone! Its adoption in the professional software community continues to grow in leaps and bounds. CloudForge is a'changing with the times, and offers git hosting too.
Other notes
- Latest update April 16, 2013.
- Most differentiating data is not well captured in tabular form. Read their sites! Some offer discounts when paid quarterly or with long term contracts.
- Web Hosting usually includes blogs and other services not listed under "Extras."
- Some data was not readily available from some prominent hosts' websites, and was guessed. :)
- Known issue: reloading in some browsers will return all data but will keep the filters as they are; change the filter radio buttons to see correctly filtered data. I also think IE9 and up are broken (this be some ol' time JavaScript); try Chrome or Firefox!
- "OSS Only" in the table means "Open Source Software", but is really just shorthand for, "Do they force me to make this repository public?"
- The ad slot up top may become available in the future, or this site might end up for sale. Email me for details.
Please direct all submissions and data corrections (with verifying links), questions, and comments to info@svnhostingcomparison.com.
Tweet